Humminbird 7201121 Side Imaging Left-Right Splitter Cable For Solix/Apex Models - 720112-1 - 137-7201121F1
Special Order
Toronto, ON
Vancouver, BC
Special Order
Special order items are not kept in regular stock and may take additional time to process and ship.
Availability, warehouse timing, and delivery dates can vary by supplier and destination.
Please contact us if you need timing confirmed before ordering.
$99.99
Access Code Required
Enter your access code to unlock purchasing for this item.
The 14 M ID SILR Y cable allows for two Side Imaging transducers to be connected to into a single sonar input on a Humminbird chartplotter. This y-cable utilizes the two Side Imaging transducer to act as independent port and starboard Side Imaging sonar sources when boat hulls and transducer obstructions require separate transducers for a clear picture on each side of the vessel. This rigging cable provides the ability to install a separate high-speed Humminbird 2D transducer for high-speed depth reading and sonar performance. Alternatively, this cable can also be used to add an accessory Airmar® 2D transducer to a Humminbird control head that also has a Side or Down Imaging transducer connected at the same time. This cable supports Transducer ID for automatic recognition and easy setup of Airmar® accessory transducers. Combines two Side Imaging transducers together, acting as independent port and starboard Side Imaging sonar sources and can then be connected to a single Humminbird control head.Includes transducer ID for Airmar® accessory transducers when used in combination with 14 M ID SIDB Y (#720111-1)Cable length: 30" (76 cm)
| Part #: | 137-7201121 |
| Manufacturer: | HUMMINBIRD ELECTRONICS |
| Manufacturer Part #: | 720112-1 |
| Model Number: | 14 M SILR Y |
| UPC: | 082324055515 |
| Order In Multiples Of: | 1 |
| Description | Side Imaging Left-Right Splitter Cable for SOLIX/APEX models |
| Model | 14 M SILR Y |
| Model Number | 14 M SILR Y |
Variations
| 137-7200021 | PC10 6' Power Cord |
| 137-7200731 | Humminbird 7200731 AS EC 2 E 2' Ethernet Cable |
| 137-7200732 | Humminbird 7200732 AS EC 10 E - 10' Ethernet Cable |
| 137-7200741 | Ethernet Cable, AS EC QDE |
| 137-7200733 | Humminbird 7200733 AS EC 20 E - 20' Ethernet Cable |
| 137-7200735 | Humminbird 7200735 AS EC 15 E - 15' Ethernet Cable |
| 137-7600321 | Networking Cable |
| 137-7200851 | Humminbird 7200851 PC12 6' Power Cord |
| 137-72007412 | Humminbird 72007412 12" Ethernet Adapter Cable |
| 137-7200734 | Humminbird 7200734 AS EC 30E - 30' Ethernet Cable |
| 137-7200571 | PC11 6' Power Cord |
| 137-7200962 | Humminbird EC M30, 30' Shielded Extension Cable |
| 137-7200961 | Humminbird EC M10, 10' Shielded Extension Cable |
| 137-7201021 | Humminbird 7201021 9 M SILR Y 9-Pin Side Imaging Dual Beam Splitter Cable |
| 137-7201061 | Humminbird EC 14W10, 10' Transducer Extension Cable |
| 137-7201062 | Humminbird EC 14W30, 30' Transducer Extension Cable |
| 137-7200736 | Humminbird 7200736 AS EC 5E - 5' Ethernet Cable |
| 137-7600251 | Humminbird 7200251 AS ECX 30E - 30' Ethernet Cable |
| 137-720073612 | Humminbird 720073612 AS EC 5E - 5' Ethernet Cable |
| 137-720073512 | Humminbird 7200735 AS EC 15 E - 15' Ethernet Cable |
| 137-7201111 | Humminbird 7201111 Side Imaging & 2D Splitter Cable for SOLIX/APEX models |
| 137-7201131 | Humminbird 7201131 30" AS GPS Adapter Apex To External GPS |
| 137-7201141 | Humminbird 7201141 AS QD Adapter HELIX G4N NMEA 2000 |
| 137-7201151 | Humminbird 7201151 16' AS HDMI Marine HDMI APEX to Video Source |
| 137-7201011 | Humminbird 720101-1 9 M SIDB Y Side Imaging and Dual Beam Transducer Cable |
| 137-7201101 | PC 13, 6 FT POWER CABLE FOR APEX |


